Road Armor™ Ladies Protective Shirt Solid Colors
4.9
Rated 4.9 out of 5 stars
42 Reviews
Select Armor:
What's the difference?
Level 1 Protection
CE LEVEL 1 PROTECTOR PADS
Protects in case of a slow crash
Level 2 Protection
2.0 PROTECTOR PADS
Protects in case of a serious crash
Select size:
Size Chart
Size Chart
Regular Sizing Chart
Take out your best fitting shirt and measure it from seam to seam on the dimensions described in the sizing chart below. No sizing up required.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
A | Chest | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
B | Waist | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 |
C | Hem | 19 | 20 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
D | Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27 |
E | Back Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
F | X-Shoulder | 16 | 16.5 | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
J | Muscle | 7.25 | 7.5 | 7.75 | 8.12 | 8.5 | 9 | 9.5 | 10 | 10.5 |
I | Cuff | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.5 | 5.5 |
Select color:
Black