Road Armor™ Tuff Denim Protective Shirt With Plaid Sleeves
5.0
Rated 5.0 out of 5 stars
46 Reviews
Select Armor:
What's the difference?
Level 1 Protection
CE LEVEL 1 PROTECTOR PADS
Protects in case of a slow crash
Level 2 Protection
2.0 PROTECTOR PADS
Protects in case of a serious crash
Select size:
Size Chart
Size Chart
Regular Sizing Chart
For heights 6'2" and above, please refer to the Tall Size Chart. For heights under 6’2”, please use the Regular Size Chart below. Take out your best fitting shirt and measure it from seam to seam on the dimensions described in the sizing chart below. No sizing up required.
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest 1/2 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26 | 27.5 | 29 | 30.5 |
Bottom 1/2 | 19 | 20 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | 29 |
Black Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Sleeve Length | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
X-Shoulder | 18 | 18.5 | 19 | 19.5 | 20.75 | 21 | 21.75 | 22.5 | 23.25 |
Muscle | 15.5 | 16 | 16.5 | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
Cuff | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Tall Sizing Chart
MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | |
Chest 1/2 | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
Bottom 1/2 | 21 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |
Black Length | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
Sleeve Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 30.5 |
X-Shoulder | 19 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
Muscle | 16.5 | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
Cuff | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
Sizing tip: Refer to sizing charts for accurate measurements. For Regular sizes, size up by 1 size from the sizing chart. For Tall sizes, do not size up.
Select color:
Plaid Gray/Black
Select size: